soundvision/UnityProject/Assets/StreamingAssets/pd/patch/analyzer.pd
2019-12-06 15:19:36 +01:00

845 lines
29 KiB
Text

#N canvas 397 217 1128 511 10;
#X declare -lib timbreID/timbreIDLib;
#X obj 127 433 adc~ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16;
#X obj 57 474 dac~, f 6;
#N canvas 215 619 730 390 analyzers_______________________________
0;
#X obj 95 44 inlet~;
#X obj 119 69 inlet~;
#X obj 148 96 inlet~;
#X obj 172 121 inlet~;
#X obj 198 45 inlet~;
#X obj 224 72 inlet~;
#X obj 253 101 inlet~;
#X obj 277 124 inlet~;
#X obj 299 50 inlet~;
#X obj 324 76 inlet~;
#X obj 353 104 inlet~;
#X obj 378 129 inlet~;
#X obj 402 55 inlet~;
#X obj 427 80 inlet~;
#X obj 456 111 inlet~;
#X obj 480 132 inlet~;
#X obj 96 183 core 0;
#X obj 120 204 core 1;
#X obj 149 226 core 2;
#X obj 173 249 core 3;
#X obj 199 182 core 4;
#X obj 225 205 core 5;
#X obj 252 227 core 6;
#X obj 277 250 core 7;
#X obj 300 183 core 8;
#X obj 324 206 core 9;
#X obj 354 228 core 10;
#X obj 377 251 core 11;
#X obj 403 184 core 12;
#X obj 428 207 core 13;
#X obj 457 229 core 14;
#X obj 481 252 core 15;
#X connect 0 0 16 0;
#X connect 1 0 17 0;
#X connect 2 0 18 0;
#X connect 3 0 19 0;
#X connect 4 0 20 0;
#X connect 5 0 21 0;
#X connect 6 0 22 0;
#X connect 7 0 23 0;
#X connect 8 0 24 0;
#X connect 9 0 25 0;
#X connect 10 0 26 0;
#X connect 11 0 27 0;
#X connect 12 0 28 0;
#X connect 13 0 29 0;
#X connect 14 0 30 0;
#X connect 15 0 31 0;
#X restore 128 473 pd analyzers_______________________________;
#X obj 57 45 bang~;
#X obj 57 68 count 16;
#X obj 57 95 sel 0;
#X obj 57 121 s shmemupdate;
#N canvas 763 290 408 235 window 0;
#N canvas 0 0 450 300 (subpatch) 0;
#X array hann 1024 float 1;
#A 0 -1 -1 -0.999999 -0.999997 -0.999995 -0.999993 -0.999989 -0.999986
-0.999981 -0.999976 -0.999971 -0.999964 -0.999958 -0.99995 -0.999942
-0.999934 -0.999925 -0.999915 -0.999905 -0.999894 -0.999882 -0.99987
-0.999858 -0.999844 -0.999831 -0.999816 -0.999801 -0.999786 -0.999769
-0.999753 -0.999735 -0.999717 -0.999699 -0.99968 -0.99966 -0.99964
-0.999619 -0.999597 -0.999575 -0.999553 -0.999529 -0.999506 -0.999481
-0.999456 -0.999431 -0.999404 -0.999378 -0.99935 -0.999322 -0.999294
-0.999265 -0.999235 -0.999205 -0.999174 -0.999142 -0.99911 -0.999078
-0.999044 -0.999011 -0.998976 -0.998941 -0.998906 -0.99887 -0.998833
-0.998795 -0.998758 -0.998719 -0.99868 -0.99864 -0.9986 -0.998559 -0.998518
-0.998476 -0.998433 -0.99839 -0.998346 -0.998302 -0.998257 -0.998211
-0.998165 -0.998118 -0.998071 -0.998023 -0.997974 -0.997925 -0.997876
-0.997825 -0.997774 -0.997723 -0.997671 -0.997618 -0.997565 -0.997511
-0.997457 -0.997402 -0.997347 -0.99729 -0.997234 -0.997176 -0.997119
-0.99706 -0.997001 -0.996941 -0.996881 -0.99682 -0.996759 -0.996697
-0.996634 -0.996571 -0.996507 -0.996443 -0.996378 -0.996313 -0.996247
-0.99618 -0.996113 -0.996045 -0.995976 -0.995907 -0.995838 -0.995767
-0.995697 -0.995625 -0.995553 -0.995481 -0.995408 -0.995334 -0.99526
-0.995185 -0.995109 -0.995033 -0.994957 -0.994879 -0.994802 -0.994723
-0.994644 -0.994565 -0.994484 -0.994404 -0.994322 -0.99424 -0.994158
-0.994075 -0.993991 -0.993907 -0.993822 -0.993737 -0.993651 -0.993564
-0.993477 -0.993389 -0.993301 -0.993212 -0.993122 -0.993032 -0.992942
-0.99285 -0.992759 -0.992666 -0.992573 -0.99248 -0.992385 -0.992291
-0.992195 -0.992099 -0.992003 -0.991906 -0.991808 -0.99171 -0.991611
-0.991511 -0.991411 -0.991311 -0.99121 -0.991108 -0.991006 -0.990903
-0.990799 -0.990695 -0.99059 -0.990485 -0.990379 -0.990273 -0.990166
-0.990058 -0.98995 -0.989841 -0.989732 -0.989622 -0.989511 -0.9894
-0.989289 -0.989177 -0.989064 -0.98895 -0.988836 -0.988722 -0.988607
-0.988491 -0.988374 -0.988258 -0.98814 -0.988022 -0.987903 -0.987784
-0.987664 -0.987544 -0.987423 -0.987301 -0.987179 -0.987057 -0.986933
-0.986809 -0.986685 -0.98656 -0.986434 -0.986308 -0.986181 -0.986054
-0.985926 -0.985797 -0.985668 -0.985539 -0.985408 -0.985278 -0.985146
-0.985014 -0.984882 -0.984748 -0.984615 -0.98448 -0.984346 -0.98421
-0.984074 -0.983937 -0.9838 -0.983662 -0.983524 -0.983385 -0.983246
-0.983105 -0.982965 -0.982824 -0.982682 -0.982539 -0.982396 -0.982253
-0.982109 -0.981964 -0.981819 -0.981673 -0.981526 -0.981379 -0.981232
-0.981083 -0.980935 -0.980785 -0.980635 -0.980485 -0.980334 -0.980182
-0.98003 -0.979877 -0.979724 -0.97957 -0.979415 -0.97926 -0.979104
-0.978948 -0.978791 -0.978634 -0.978476 -0.978317 -0.978158 -0.977998
-0.977838 -0.977677 -0.977516 -0.977354 -0.977191 -0.977028 -0.976864
-0.9767 -0.976535 -0.97637 -0.976204 -0.976037 -0.97587 -0.975702 -0.975534
-0.975365 -0.975195 -0.975025 -0.974855 -0.974683 -0.974512 -0.974339
-0.974166 -0.973993 -0.973819 -0.973644 -0.973469 -0.973293 -0.973117
-0.97294 -0.972762 -0.972584 -0.972406 -0.972226 -0.972047 -0.971866
-0.971685 -0.971504 -0.971322 -0.971139 -0.970956 -0.970772 -0.970588
-0.970403 -0.970217 -0.970031 -0.969845 -0.969657 -0.96947 -0.969281
-0.969092 -0.968903 -0.968713 -0.968522 -0.968331 -0.968139 -0.967947
-0.967754 -0.96756 -0.967366 -0.967172 -0.966976 -0.966781 -0.966584
-0.966387 -0.96619 -0.965992 -0.965793 -0.965594 -0.965394 -0.965194
-0.964993 -0.964792 -0.96459 -0.964387 -0.964184 -0.96398 -0.963776
-0.963571 -0.963366 -0.96316 -0.962953 -0.962746 -0.962538 -0.96233
-0.962121 -0.961912 -0.961702 -0.961492 -0.96128 -0.961069 -0.960857
-0.960644 -0.96043 -0.960217 -0.960002 -0.959787 -0.959571 -0.959355
-0.959139 -0.958921 -0.958703 -0.958485 -0.958266 -0.958046 -0.957826
-0.957606 -0.957384 -0.957163 -0.95694 -0.956717 -0.956494 -0.95627
-0.956045 -0.95582 -0.955594 -0.955368 -0.955141 -0.954914 -0.954686
-0.954457 -0.954228 -0.953998 -0.953768 -0.953537 -0.953306 -0.953074
-0.952842 -0.952609 -0.952375 -0.952141 -0.951906 -0.951671 -0.951435
-0.951199 -0.950962 -0.950724 -0.950486 -0.950247 -0.950008 -0.949768
-0.949528 -0.949287 -0.949046 -0.948804 -0.948561 -0.948318 -0.948075
-0.94783 -0.947586 -0.94734 -0.947094 -0.946848 -0.946601 -0.946353
-0.946105 -0.945857 -0.945607 -0.945357 -0.945107 -0.944856 -0.944605
-0.944353 -0.9441 -0.943847 -0.943593 -0.943339 -0.943084 -0.942829
-0.942573 -0.942317 -0.94206 -0.941802 -0.941544 -0.941285 -0.941026
-0.940766 -0.940506 -0.940245 -0.939984 -0.939722 -0.939459 -0.939196
-0.938932 -0.938668 -0.938403 -0.938138 -0.937872 -0.937606 -0.937339
-0.937071 -0.936803 -0.936535 -0.936266 -0.935996 -0.935726 -0.935455
-0.935183 -0.934911 -0.934639 -0.934366 -0.934092 -0.933818 -0.933544
-0.933268 -0.932993 -0.932716 -0.93244 -0.932162 -0.931884 -0.931606
-0.931327 -0.931047 -0.930767 -0.930486 -0.930205 -0.929923 -0.929641
-0.929358 -0.929074 -0.928791 -0.928506 -0.928221 -0.927935 -0.927649
-0.927362 -0.927075 -0.926787 -0.926499 -0.92621 -0.925921 -0.925631
-0.92534 -0.925049 -0.924758 -0.924465 -0.924173 -0.923879 -0.923586
-0.923291 -0.922996 -0.922701 -0.922405 -0.922109 -0.921812 -0.921514
-0.921216 -0.920917 -0.920618 -0.920318 -0.920018 -0.919717 -0.919416
-0.919114 -0.918811 -0.918508 -0.918205 -0.917901 -0.917596 -0.917291
-0.916985 -0.916679 -0.916372 -0.916065 -0.915757 -0.915449 -0.91514
-0.91483 -0.91452 -0.91421 -0.913899 -0.913587 -0.913275 -0.912962
-0.912649 -0.912335 -0.912021 -0.911706 -0.911391 -0.911075 -0.910758
-0.910441 -0.910124 -0.909806 -0.909487 -0.909168 -0.908848 -0.908528
-0.908207 -0.907886 -0.907564 -0.907242 -0.906919 -0.906596 -0.906272
-0.905947 -0.905622 -0.905297 -0.904971 -0.904644 -0.904317 -0.903989
-0.903661 -0.903332 -0.903003 -0.902673 -0.902343 -0.902012 -0.901681
-0.901349 -0.901016 -0.900683 -0.90035 -0.900016 -0.899681 -0.899346
-0.89901 -0.898674 -0.898338 -0.898 -0.897663 -0.897324 -0.896986 -0.896646
-0.896306 -0.895966 -0.895625 -0.895284 -0.894942 -0.894599 -0.894256
-0.893913 -0.893569 -0.893224 -0.892879 -0.892533 -0.892187 -0.891841
-0.891493 -0.891146 -0.890797 -0.890449 -0.890099 -0.889749 -0.889399
-0.889048 -0.888697 -0.888345 -0.887992 -0.887639 -0.887286 -0.886932
-0.886577 -0.886222 -0.885867 -0.885511 -0.885154 -0.884797 -0.884439
-0.884081 -0.883722 -0.883363 -0.883003 -0.882643 -0.882282 -0.881921
-0.881559 -0.881197 -0.880834 -0.880471 -0.880107 -0.879742 -0.879377
-0.879012 -0.878646 -0.87828 -0.877913 -0.877545 -0.877177 -0.876809
-0.87644 -0.87607 -0.8757 -0.875329 -0.874958 -0.874586 -0.874214 -0.873842
-0.873468 -0.873095 -0.872721 -0.872346 -0.871971 -0.871595 -0.871219
-0.870842 -0.870465 -0.870087 -0.869708 -0.86933 -0.86895 -0.868571
-0.86819 -0.867809 -0.867428 -0.867046 -0.866664 -0.866281 -0.865897
-0.865513 -0.865129 -0.864744 -0.864359 -0.863973 -0.863586 -0.863199
-0.862812 -0.862424 -0.862035 -0.861646 -0.861257 -0.860867 -0.860476
-0.860085 -0.859694 -0.859302 -0.858909 -0.858516 -0.858122 -0.857728
-0.857334 -0.856939 -0.856543 -0.856147 -0.855751 -0.855353 -0.854956
-0.854558 -0.854159 -0.85376 -0.853361 -0.85296 -0.85256 -0.852159
-0.851757 -0.851355 -0.850952 -0.850549 -0.850146 -0.849742 -0.849337
-0.848932 -0.848526 -0.84812 -0.847714 -0.847306 -0.846899 -0.846491
-0.846082 -0.845673 -0.845263 -0.844853 -0.844443 -0.844032 -0.84362
-0.843208 -0.842795 -0.842382 -0.841969 -0.841555 -0.84114 -0.840725
-0.84031 -0.839894 -0.839477 -0.83906 -0.838643 -0.838224 -0.837806
-0.837387 -0.836967 -0.836547 -0.836127 -0.835706 -0.835285 -0.834863
-0.83444 -0.834017 -0.833594 -0.83317 -0.832746 -0.832321 -0.831895
-0.831469 -0.831043 -0.830616 -0.830189 -0.829761 -0.829333 -0.828904
-0.828475 -0.828045 -0.827615 -0.827184 -0.826753 -0.826321 -0.825889
-0.825456 -0.825023 -0.824589 -0.824155 -0.82372 -0.823285 -0.82285
-0.822413 -0.821977 -0.82154 -0.821102 -0.820664 -0.820226 -0.819787
-0.819347 -0.818907 -0.818467 -0.818026 -0.817585 -0.817143 -0.8167
-0.816257 -0.815814 -0.81537 -0.814926 -0.814481 -0.814036 -0.81359
-0.813144 -0.812697 -0.81225 -0.811803 -0.811355 -0.810906 -0.810457
-0.810007 -0.809557 -0.809107 -0.808656 -0.808204 -0.807753 -0.8073
-0.806847 -0.806394 -0.80594 -0.805486 -0.805031 -0.804576 -0.80412
-0.803664 -0.803207 -0.80275 -0.802293 -0.801834 -0.801376 -0.800917
-0.800457 -0.799997 -0.799537 -0.799076 -0.798615 -0.798153 -0.797691
-0.797228 -0.796765 -0.796301 -0.795837 -0.795372 -0.794907 -0.794441
-0.793975 -0.793509 -0.793042 -0.792574 -0.792106 -0.791638 -0.791169
-0.7907 -0.79023 -0.78976 -0.789289 -0.788818 -0.788346 -0.787874 -0.787401
-0.786928 -0.786455 -0.785981 -0.785507 -0.785032 -0.784556 -0.784081
-0.783604 -0.783127 -0.78265 -0.782173 -0.781695 -0.781216 -0.780737
-0.780257 -0.779777 -0.779297 -0.778816 -0.778335 -0.777853 -0.777371
-0.776888 -0.776405 -0.775921 -0.775437 -0.774953 -0.774468 -0.773982
-0.773496 -0.77301 -0.772523 -0.772036 -0.771548 -0.77106 -0.770572
-0.770083 -0.769593 -0.769103 -0.768613 -0.768122 -0.76763 -0.767139
-0.766646 -0.766154 -0.765661 -0.765167 -0.764673 -0.764178 -0.763683
-0.763188 -0.762692 -0.762196 -0.761699 -0.761202 -0.760704 -0.760206
-0.759708 -0.759209 -0.758709 -0.75821 -0.757709 -0.757209 -0.756707
-0.756206 -0.755704 -0.755201 -0.754698 -0.754195 -0.753691 -0.753186
-0.752682 -0.752177 -0.751671 -0.751165 -0.750658 -0.750151 -0.749644
-0.749136 -0.748628 -0.748119 -0.74761 -0.7471 -0.74659 -0.74608 -0.745569
-0.745057 -0.744546 -0.744033 -0.743521 -0.743008 -0.742494 -0.74198
-0.741466 -0.740951 -0.740435 -0.73992 -0.739404 -0.738887 -0.73837
-0.737852 -0.737335 -0.736816 -0.736297 -0.735778 -0.735259 -0.734739
-0.734218 -0.733697 -0.733176 -0.732654 -0.732132 -0.731609 -0.731086
-0.730562 -0.730038 -0.729514 -0.728989 -0.728464 -0.727938 -0.727412
-0.726886 -0.726359 -0.725831 -0.725304 -0.724775 -0.724247 -0.723718
-0.723188 -0.722658 -0.722128 -0.721597 -0.721066 -0.720534;
#A 1000 -0.720002 -0.71947 -0.718937 -0.718403 -0.71787 -0.717335 -0.716801
-0.716266 -0.71573 -0.715195 -0.714658 -0.714122 -0.713584 -0.713047
-0.712509 -0.711971 -0.711432 -0.710893 -0.710353 -0.709813 -0.709272
-0.708732 -0.70819 -1;
#X coords 0 1 1023 0 300 100 1 0 0;
#X restore 39 32 graph;
#X restore 406 39 pd window;
#N canvas 333 794 594 420 commands_from_unity 0;
#X obj 66 31 inlet;
#X obj 160 326 s sample_playback;
#X text 150 55 1 ... sample playback;
#X text 149 38 0 ... dsp start/stop;
#X msg 23 276 \; pd dsp \$1;
#X obj 106 273 sel 1;
#X obj 109 312 outlet;
#X text 150 69 2 ... text message;
#X obj 25 219 t f;
#X obj 184 193 list prepend label;
#X obj 184 220 list trim;
#X obj 70 94 route processing sample state;
#X obj 184 247 s previous;
#X obj 304 194 list prepend label;
#X obj 304 221 list trim;
#X obj 427 194 list prepend label;
#X obj 427 221 list trim;
#X obj 184 143 route previous current next;
#X obj 304 248 s current;
#X obj 427 248 s next;
#X connect 0 0 11 0;
#X connect 5 0 6 0;
#X connect 8 0 4 0;
#X connect 9 0 10 0;
#X connect 10 0 12 0;
#X connect 11 0 5 0;
#X connect 11 0 8 0;
#X connect 11 1 1 0;
#X connect 11 2 17 0;
#X connect 13 0 14 0;
#X connect 14 0 18 0;
#X connect 15 0 16 0;
#X connect 16 0 19 0;
#X connect 17 0 9 0;
#X connect 17 1 13 0;
#X connect 17 2 15 0;
#X restore 242 79 pd commands_from_unity;
#N canvas 667 603 480 371 sample_playback 0;
#X obj 86 166 readsf~;
#X obj 95 6 r sample_playback;
#X obj 87 280 outlet~;
#X obj 168 221 makefilename ../../../../AudioSamples/%s;
#X obj 168 260 route symbol;
#X obj 168 182 symbol;
#X obj 168 143 text get samplefiles;
#X floatatom 168 105 5 0 0 0 - - -;
#X obj 95 38 sel 0;
#X obj 122 72 - 1;
#X msg 33 114 0;
#X msg 168 298 open \$1 \, 1;
#X connect 0 0 2 0;
#X connect 1 0 8 0;
#X connect 3 0 4 0;
#X connect 4 0 11 0;
#X connect 5 0 3 0;
#X connect 6 0 5 0;
#X connect 7 0 6 0;
#X connect 8 0 10 0;
#X connect 8 1 9 0;
#X connect 9 0 7 0;
#X connect 10 0 0 0;
#X connect 11 0 0 0;
#X restore 60 398 pd sample_playback;
#X obj 56 159 text define -k samplefiles;
#A set Back_Back.wav \; Brutal_Synth.wav \; Dialog.wav \; Drums.wav
\; Fox_Melo.wav \; Kick.wav \; Pads+Strings.wav \; Rose_Sax.wav \;
Roses_Front.wav \; TimbreID_Test.wav \;;
#X obj 242 363 netsend -u -b;
#X msg 242 163 connect localhost 56765;
#X obj 264 133 loadbang;
#X obj 97 218 list prepend send;
#X obj 97 242 list trim;
#X obj 97 194 midiin;
#X msg 417 166 23 31;
#X msg 464 166 80 84, f 10;
#X text 429 140 sample CC;
#X msg 417 201 send 176 \$1 \$2;
#X text 416 223 176... control channel 1;
#X obj 6 194 midirealtimein;
#X obj 242 41 netreceive -u 54345;
#X obj 598 90 cnv 15 500 60 empty current PontCloud 20 12 0 45 -204786
-66577 0;
#X obj 786 234 bng 50 250 50 0 empty empty next 15 25 0 10 -204786
-1 -1;
#X obj 596 227 bng 50 250 50 0 empty empty rewind 7 25 0 10 -261234
-1 -1;
#X msg 596 303 send 176 127 0;
#X text 896 305 <--- midi is temporal;
#X obj 692 230 bng 50 250 50 0 empty empty previous 4 25 0 10 -204786
-1 -1;
#X msg 692 303 send 176 127 1;
#X msg 786 304 send 176 127 2;
#X obj 594 46 cnv 12 500 30 empty previous needles 20 12 0 25 -262130
-66577 0;
#X obj 596 152 cnv 12 500 30 empty next PositionCloud 20 12 0 25 -262130
-66577 0;
#X obj 879 467 declare -lib timbreID/timbreIDLib;
#N canvas 28 541 1273 735 timbreID_example 0;
#X obj 77 657 nbx 3 28 -1e+037 1e+037 0 0 empty empty empty 0 -8 0
28 -262144 -1 -1 0 256;
#X floatatom 189 663 10 0 0 0 - - -;
#X obj 77 690 print timbre;
#X obj 93 556 timbreID, f 17;
#X obj 103 480 tgl 15 0 empty empty train 17 7 0 12 -262144 -1 -1 0
1;
#X obj 182 480 spigot;
#X obj 231 480 tgl 15 0 empty empty id 17 7 0 12 -262144 -1 -1 0 1
;
#N canvas 507 196 745 433 onsets 0;
#X obj 56 53 inlet~;
#X obj 146 327 outlet;
#X obj 3 4 cnv 10 400 10 empty empty empty 20 12 0 14 -233017 -66577
0;
#X obj 3 4 cnv 10 10 400 empty empty empty 20 12 0 14 -233017 -66577
0;
#X obj 178 173 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 171 96 r bark-settings;
#X text 308 53 timbreID comes with its own onset detection object:
bark~. See its helpfile for more details. In comparison with bonk~
(the usual onset detection object in Pd) \, bark~ performs very similarly
but has several extra conveniences. Most importantly \, there is a
non-real-time version of the object \, enabling easy parsing of pre-recorded
audio.;
#X obj 146 135 bark~ 1024 256 0.5;
#X obj 336 292 loadbang;
#X msg 336 314 \; bark-settings minvel 15 \; bark-settings debounce
350 \; bark-settings thresh 5 12 \; bark-settings filter_range 20 49
\;;
#X obj 56 385 outlet~;
#X text 308 163 Doing the attack detection in a subpatch with the input
signal connected in series before [bfcc~] guarantees the DSP order.
We first analyze the signal with [bark~] here to look for attacks \,
and if we find one \, spit out a bang to get the most recent BFCC analysis
possible back in the parent patch.;
#X text 558 321 These were good onset detection settings for the audio
files used in this help file., f 22;
#X connect 0 0 7 0;
#X connect 0 0 10 0;
#X connect 5 0 7 0;
#X connect 7 0 4 0;
#X connect 7 0 1 0;
#X connect 8 0 9 0;
#X restore 59 259 pd onsets;
#X obj 54 307 bfcc~ 1024 0.5;
#X obj 54 480 spigot;
#X obj 54 329 list split 25;
#N canvas 0 50 450 250 (subpatch) 0;
#X array closed 10584 float 2;
#X coords 0 1 10584 -1 200 140 1;
#X restore 405 118 graph;
#N canvas 0 50 450 250 (subpatch) 0;
#X array snare 16391 float 2;
#X coords 0 1 16391 -1 200 140 1 0 0;
#X restore 623 117 graph;
#N canvas 0 50 450 250 (subpatch) 0;
#X array kick 27342 float 2;
#X coords 0 1 27342 -1 200 140 1 0 0;
#X restore 843 116 graph;
#X obj 851 369 soundfiler;
#X msg 851 317 read -resize samples/snare.wav snare \, read -resize
samples/kick.wav kick \, read -resize samples/closed.wav closed;
#X obj 851 282 loadbang;
#X obj 59 170 tabplay~ snare;
#X obj 86 199 tabplay~ closed;
#X obj 141 231 tabplay~ kick;
#X obj 67 115 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 107 133 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 188 169 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X msg 253 514 write trained.timid;
#X connect 0 0 2 0;
#X connect 3 0 0 0;
#X connect 3 1 1 0;
#X connect 4 0 9 1;
#X connect 5 0 3 1;
#X connect 6 0 5 1;
#X connect 7 0 8 0;
#X connect 7 1 8 0;
#X connect 8 0 10 0;
#X connect 9 0 3 0;
#X connect 10 0 5 0;
#X connect 10 0 9 0;
#X connect 15 0 14 0;
#X connect 16 0 15 0;
#X connect 17 0 7 0;
#X connect 18 0 7 0;
#X connect 19 0 7 0;
#X connect 20 0 17 0;
#X connect 21 0 18 0;
#X connect 22 0 19 0;
#X connect 23 0 3 0;
#X restore 879 442 pd timbreID_example;
#X obj 321 320 r netsend;
#N canvas 695 332 450 300 shmem 0;
#X obj 90 182 table level 16;
#X obj 89 152 shmem level 16;
#X obj 89 127 r shmemupdate;
#X obj 213 182 table noise 16;
#X obj 213 154 shmem noise 16;
#X obj 213 128 r shmemupdate;
#X obj 320 127 r shmemupdate;
#X obj 320 152 shmem pitch 16;
#X obj 320 180 table pitch 16;
#X connect 2 0 1 0;
#X connect 5 0 4 0;
#X connect 6 0 7 0;
#X restore 405 71 pd shmem;
#N canvas 700 143 1014 1074 CYLVESTERmidi 0;
#X obj 192 306 bng 15 250 50 0 4bar_trig_sim empty 4_Bar_trigger_Sim
17 7 0 10 -203904 -1 -1;
#X obj 192 287 bng 15 250 50 0 1bar_trig_sim empty 1_Bar_trigger_Sim
17 7 0 10 -261234 -1 -1;
#X obj 241 81 loadbang;
#X msg 240 109 120;
#N canvas 0 50 1305 786 midi_ticks_left 0;
#N canvas 0 50 1167 867 Midi_Clock_Sim 0;
#X obj 21 155 outlet;
#X obj 155 14 tgl 15 0 empty clock_sim_start_stop mock 17 7 0 10 -262144
-1 -1 0 1;
#X msg 110 128 248, f 4;
#X text 29 -56 MIDI Clock Simulator;
#X text 8 10 start;
#X text 74 8 stop;
#X floatatom 229 -115 5 0 0 0 - midi_sim_tempo -;
#X text 200 124 Set BPM: PBM x 24;
#X text 201 87 Set BPM here ... and connect :);
#X obj 110 90 metro 40;
#X obj 203 105 metro 1 2520 permin;
#X obj 33 29 bng 15 250 50 0 empty midi_sim_start empty 17 7 0 10 -262144
-1 -1;
#X obj 66 29 bng 15 250 50 0 empty midi_sim_stop empty 17 7 0 10 -262144
-1 -1;
#X floatatom 195 49 5 0 0 0 - - -;
#X text 229 -131 BPM;
#X floatatom 197 1 5 0 0 0 - - -;
#X obj 203 -50 /;
#X obj 228 -97 t b f;
#X obj 198 -24 * 1000;
#X text 236 50 MS per Tick;
#X text 235 2 MS per quarter;
#X obj 202 24 / 24;
#X msg 199 -74 60;
#X obj 38 -16 sel 1 0;
#X floatatom 51 -37 5 0 0 0 - - -;
#X msg 33 49 250;
#X msg 66 49 252;
#X connect 1 0 9 0;
#X connect 1 0 10 0;
#X connect 1 0 24 0;
#X connect 2 0 0 0;
#X connect 6 0 17 0;
#X connect 9 0 2 0;
#X connect 11 0 25 0;
#X connect 12 0 26 0;
#X connect 13 0 9 1;
#X connect 15 0 21 0;
#X connect 16 0 18 0;
#X connect 17 0 22 0;
#X connect 17 1 16 1;
#X connect 18 0 15 0;
#X connect 21 0 13 0;
#X connect 22 0 16 0;
#X connect 23 0 11 0;
#X connect 23 1 12 0;
#X connect 24 0 23 0;
#X connect 25 0 0 0;
#X connect 26 0 0 0;
#X restore 146 179 pd Midi_Clock_Sim;
#X obj 285 171 midirealtimein;
#X obj 172 469 + 1;
#X obj 143 470 f;
#X floatatom 143 493 5 0 0 0 - - -;
#X msg 182 432 0;
#X obj 173 547 bng 15 250 50 0 1b1 empty empty 17 7 0 10 -262144 -1
-1;
#X obj 204 254 sel 248 250 252;
#X obj 194 547 bng 15 250 50 0 1b2 empty empty 17 7 0 10 -262144 -1
-1;
#X obj 217 547 bng 15 250 50 0 1b3 empty empty 17 7 0 10 -262144 -1
-1;
#X obj 238 547 bng 15 250 50 0 1b4 empty empty 17 7 0 10 -262144 -1
-1;
#X obj 173 525 sel 0 24 48 72 95;
#X obj 452 470 + 1;
#X obj 424 470 f;
#X floatatom 424 492 5 0 0 0 - - -;
#X msg 453 443 0;
#X obj 464 553 bng 15 250 50 0 4b1 empty empty 17 7 0 10 -262144 -1
-1;
#X msg 242 717 0;
#X obj 485 553 bng 15 250 50 0 4b2 empty empty 17 7 0 10 -262144 -1
-1;
#X obj 464 535 sel 0 96 192 288 383;
#X floatatom 99 597 5 0 0 0 - - -;
#X obj 99 572 -;
#X floatatom 389 613 5 0 0 0 - - -;
#X obj 389 589 -;
#X text 37 467 1 bar counter;
#X obj 157 639 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 303 656 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 132 678 f;
#X floatatom 132 710 5 0 0 0 - - -;
#X obj 428 684 f;
#X floatatom 412 713 5 0 0 0 - - -;
#X msg 99 545 96;
#X msg 389 562 384;
#X obj 157 639 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 248 791 f;
#X obj 253 908 outlet;
#X obj 389 536 t b f;
#X obj 99 521 t b f;
#X obj 242 741 t f f;
#X obj 419 298 s realtime_ppq;
#X obj 433 350 s midi_stop;
#X obj 443 385 s midi_start;
#X obj 464 574 s 4bar_reset;
#X obj 173 574 s 1bar_reset;
#X obj 94 336 r midi_start;
#X msg 126 380 0;
#X obj 129 352 r midi_stop;
#X obj 157 609 r 1bar_trig;
#X obj 298 626 r 4bar_trig;
#X floatatom 255 880 5 0 0 0 - - -;
#X text 487 461 4 bar Counter;
#X text 252 237 stop;
#X obj 424 384 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 416 351 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X text 216 236 start;
#X text 194 236 ppq;
#X text 314 776 Instant Trigger;
#X obj 327 798 r instant_trig;
#X obj 338 820 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X msg 324 836 30;
#X connect 0 0 7 0;
#X connect 1 0 7 0;
#X connect 2 0 3 1;
#X connect 3 0 2 0;
#X connect 3 0 4 0;
#X connect 4 0 11 0;
#X connect 4 0 37 0;
#X connect 5 0 3 1;
#X connect 6 0 43 0;
#X connect 7 0 3 0;
#X connect 7 0 13 0;
#X connect 7 0 39 0;
#X connect 7 1 17 0;
#X connect 7 1 5 0;
#X connect 7 1 15 0;
#X connect 7 1 52 0;
#X connect 7 2 53 0;
#X connect 11 0 6 0;
#X connect 11 1 8 0;
